Stock# | Year | MFG | Model | S/N | Mast | Capacity | Fuel | Price | Description | |
n/a | | BT | SN20 | 82780 | 82/130 | 2000lbs | Electric | $5900 | 12 VOLT BATTERY, 42" FORKS, OD:51" ID:45" | |
n/a | 1977 | Clark | TW20B | TW125 144 3781 FA | 77/717 | 2000lbs | Electric | | SHORTEST TURNING RADIUS
3 WHEEL ELECTRIC | |
n/a | 1982 | Prime Mover | SN20 | 182780 | 82/130 | 2000lbs | Electric | | nice unit | |
n/a | 1999 | Clark | CSP15 | CSP-0021-6841-FDB | 82/130 | 3000lbs | Electric | | FUEL ELECTRIC
CAP 3000
MAST TWO STAGE 82/130
| |
n/a | 1991 | Clark | TM15S | TM247-0945-9055FB | 74/170 | 3000lbs | Electric | $3500 | GOOD RUNNING TRUCK
CAPACITY 3000
FUEL ELECTRIC
| |
n/a | 1999 | Crown | RD5020/30 | 1A207738 | 95/211 | 3000lbs | Electric | $13900 | 36 VOLT BATT RENTAL READY, SIDE SHIFT 42" FORKS | |
n/a | 1987 | Crown | 30WRTL | | 84/126 | 3000lbs | Electric | | MAST TWO 84/126
FORKS 42
CAPACITY 3000
| |
n/a | 2000 | Hyster | N30XMDR-240 | | 107/240 | 3000lbs | Electric | $14900 | SIDE SHIFT 36 VOLT FREEZER PACK RENTAL READY | |
n/a | 2000 | Hyster | N30XMDR2 | F138N01942X | 107/240 | 3000lbs | Electric | | side shift, LOW HOURS 36 volt | |
n/a | 2000 | Hyster | N30XMDR | F138N09142X | 107/240 | 3000lbs | Electric | $12500 | 05695 HOURS
36v BATTERY
GOOD RUNNING TRUCK
SIDE SHIFT
| |
n/a | 2001 | Mitsubishi | FG15K | AF31B50108 | 83/188 | 3000lbs | LP Gas | $11000 | 42" FORKS SIDE SHIFT LOW HOURS | |
n/a | 2000 | Mitsubishi | EOP15 | | 107/240 | 3000lbs | Electric | $6900 | WITH GOOD BATTERY | |
n/a | 2003 | Mitsubishi | FGC15K | AF81D00547 | 84/199 | 3000lbs | LP Gas | | CAP 3000# MAST TRP 84/199 S/S | |
n/a | 1992 | Nissan | PH01A15V | | 82/169 | 3000lbs | LP Gas | | 42" FORKS MAST TRIPLE 82/169
SIDE SHIFT
LP GAS
| |
n/a | 2000 | Toyota | FBE15 | | 83/188 | 3000lbs | Electric | $6400 | triple side shift good running unit | |
n/a | 1990 | Toyota | 2FBE15 | 2FBE15-14211 | 77/169 | 3000lbs | Electric | | 24 VOLT BATTERY, SIDE SHIFT, RENTAL READY | |
n/a | 1997 | Yale | GLP030 | A810N02867U | 83/189 | 3000lbs | LP Gas | | SIDE SHIFT, NON-MARKING TIRES, RENTAL READY | |
n/a | 1997 | Yale | GLP030 | | 83/188 | 3000lbs | LP Gas | $8900 | triple side shift rental ready | |
n/a | 2007 | Yale | ERP030THN36TE078 | F807N04797E | 77"/154" | 3000lbs | Electric | | GOOD RUNNING TRUCK
CHASSE ONLY NO BATTERY
| |
n/a | 2011 | Yale | NDR030EANL36TE107 | D815N02780J | 107/240 | 3000lbs | Electric | | 36 VOLT BATTERY 42" FORKS SIDE SHIFT HOURS 4800 | |
n/a | 2000 | Crown | RR5020-35 | 1A22240 | 107/240 | 3500lbs | Electric | $13900 | 36 VOLT BATTERY OD45" ID34" | |
n/a | 2000 | Crown | RR5020-35 | 1A222029 | 107/240 | 3500lbs | Electric | $13900 | GOOD RUNNING UNIT, RENTAL READY | |
n/a | 2011 | Yale | NDR035EANS36TE107 | C861N0332J | 107/240 | 3500lbs | Electric | | CAP:3500 MAST TRP 107/240 ELECTRIC | |
n/a | 2005 | Cat | NR4000 | 5NR3443702 | 113/259 | 4000lbs | Electric | $9900 | CHASSIS ONLY FOR PRICE S/S, 6800 HOURS, EXCELLENT CONDITION | |
n/a | 1994 | Crown | 40WTT-S | 1A141068 | 71/154 | 4000lbs | Electric | $6950 | 24 VOLT BATTERY, SIDE SHIFT, 42" FORKS, OD:50" ID:42" | |
n/a | 1999 | Hyster | S40XMS | D187V11326V | 83/185 | 4000lbs | LP Gas | $1 | small chasies 4000# with side shift rental ready | |
n/a | 1995 | Yale | GLP40AFNUAE083 | | | 4000lbs | LP Gas | $1 | side shift low hours | |
n/a | 2003 | Yale | GLP040AFNUAF084 | | 82\188 | 4000lbs | LP Gas | | GOOD RUNNING TRUCK
MAST 82/188
FORKS 42'
LP GAS
S/S
| |
n/a | 2005 | Yale | MSW40 | | 83/130 | 4000lbs | Electric | $6990 | WITH SIDE SHIFT 2700 HOURS ON THE UNIT LIKE NEW | |
n/a | 2006 | Yale | NR040AENS24TE091 | C815N07088D | 91/203 | 4000lbs | Electric | | GOOD RUNNING TRUCK
CAP:4000
24 VOLT BATTERY
HOURS: 4484 | |
n/a | 2003 | Crown | RR5220-45 | 1A261710 | 141/321 | 4500lbs | Electric | $17900 | WITH SIDE SHIFT ,34" BLO , 16" BATT BOX, LOW HOURS | |
n/a | 2006 | Hyster | N45ZR | C264N01516D | 157/368 | 4500lbs | Electric | | | |
n/a | 1998 | Hyster | E45XM | | 95/216 | 4500lbs | Electric | $8900 | 218" TRIPLE SIDE SHIFT GOOD BATT | |
n/a | 2000 | Raymond | EZ R45TT | | 102/226 | 4500lbs | Electric | $9900 | Rental ready s/s 36 volt very clean truck good unit | |
n/a | 2007 | Toyota | 7HBW23 | 7ABW23-29939 | | 4500lbs | Electric | | GOOD RUNNING PALLET JACK
CAP 4500
FUEL ELECTRIC
| |
n/a | 1997 | Clark | ECS25 | E357-0689-8871FB | 83/188 | 5000lbs | Electric | | CHASSIS ONLY (NO BATTERY) | |
n/a | 1995 | Daewoo | GC25S | | 250 | 5000lbs | LP Gas | $7800 | excellent rental unit with side shifter | |
n/a | 1996 | Daewoo | G25S-2 | 1996 | 83/185 | 5000lbs | LP Gas | | NICE UNIT,TRIPLE-SS-LPG, RENTAL READY,GOOD CONDITION | |
n/a | 2009 | Hyster | S50XL | A187V05515G | 78/171 | 5000lbs | LP Gas | | Side Shift, 42" FORKS, 4 WAY UNIT, HOURS 4226 | |
n/a | 1999 | Hyster | S50XM | D187V15660W | 83/189 | 5000lbs | LP Gas | $9500 | C. CLAMP, S/S, LOW HOURS | |